Napoleon_AtStHelena
Game Summary
Read more: Napoleon_AtStHelena
| Aliases: | Napoleon, Big Forty, Cadran, Forty Thieves, Roosevelt at San Juan |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | Follow suit, single card movement |
Diplomat
Game Summary
Read more: Diplomat
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, One rotation |
| Table: | Any suit, One card moves |
| Special: | Deal Aces ro foundation, Kings only to empty Table |
Emperor
Game Summary
Read more: Emperor
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | red/black suit, One card moves |
| Special: | Deal face-downs to table |
Highlands
Game Summary
Read more: Highlands
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | Same suit, Sequence in suit moves |
| Special: | Deals extra face-up cards to table |
Streets
Game Summary
Read more: Streets
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | Red/Black suit, One card moves |
Vinyards
Game Summary
Read more: Vinyards
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
Waterloo
Game Summary
Read more: Waterloo
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | Same suit, One card moves |
| Special: | Talon card may to table on any suit, same suit only for table moved. |
| Special: | Player selects base card for Foundations. |
Interchange
Game Summary
Read more: Interchange
| Aliases: | None |
| Blocked By: | Any of Napoleon_AtStHelena, Highlands, Emperor, Streets, Vinyards, or Waterloo. |
| Decks: | Two |
| Hand Flip: | One, One rotation |
| Table: | Any suit, One card moves |
| Special: | Only 7 Tables, deal alternates face-up/down |
Interchange_3
Game Summary
Read more: Interchange_3
| Aliases: | None |
| Blocked By: | Interchange |
| Decks: | Three |
| Hand Flip: | One, One rotation |
| Table: | Same suit, One card moves |
| Special: | Deal to table alternates face-up/down |
Interchange_4
Game Summary
Read more: Interchange_4
| Aliases: | None |
| Blocked By: | Interchange and Interchange_3 |
| Decks: | Four |
| Hand Flip: | One, One rotation |
| Table: | Same suit, One card moves |
| Special: | Deal alternates face-up/down |
Napoleon_TwoHeads
Game Summary
Two talons to work with
Read more: Napoleon_TwoHeads
Two talons to work with
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | Same suit, One card moves |
| Special: |
Glump
Game Summary
Read more: Glump
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, no rotation |
| Table: | Same suit, One card moves |
| Special: | Top card of Hand face-up and available |
Zebra
Game Summary
Read more: Zebra
| Aliases: | None |
| Blocked By: | None |
| Decks: | Two |
| Hand Flip: | One, Two rotations |
| Table: | Red/black suit, One card moves |
| Special: | Empty table filled from Talon (or Hand) |
