This report shows the favorite games by country.
NOTE: These results are cleared out over time and represent the last few years..
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: msg in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 88
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Austria (AT)
Game | Times Played |
---|
Belize (BZ)
Game | Times Played |
---|
Brazil (BR)
Game | Times Played |
---|---|
Montana | 32 |
Pyramid14 | 29 |
AgnesSolMan | 27 |
LaBelleLucie | 25 |
Bouquet | 20 |
Klondike_1_1 | 19 |
Zebra | 17 |
Arachnaphobia_4 | 13 |
Pyramid13 | 11 |
AceyDucey | 11 |
MalteseCross | 9 |
EightOff | 9 |
Club | 8 |
BritishSquare | 8 |
Klondike_1_3 | 7 |
Fan | 7 |
Emperor | 5 |
AgnesSolMan_2 | 5 |
DukeTwoDecks | 4 |
Intelligence | 4 |
ThirteenDown | 4 |
MalteseSandwich | 4 |
Canfield_1_1 | 4 |
Calculation | 4 |
Interchange | 3 |
CurdsAndWhey | 3 |
Gate | 3 |
SpiderSr | 3 |
Sultan | 3 |
Streets | 3 |
Glump | 3 |
Cruel | 2 |
FreeCell | 2 |
Chinese | 2 |
Cousin_Canfield_3_3 | 2 |
Pairs_At_5 | 2 |
Cousin_Arachnaphobia3 | 2 |
FrenchReserve_2 | 2 |
Pokeno | 2 |
Pairs_At_4 | 2 |
SeaHaven | 2 |
Klondike_3_3 | 2 |
CastlesInCanton | 1 |
Interregnum | 1 |
Canfield_1_3 | 1 |
Cousin_Klondike_3_3 | 1 |
FrenchReserve_4 | 1 |
Arachnaphobia_1 | 1 |
Highlands | 1 |
Arachnaphobia_3 | 1 |
Pairs_At_6 | 1 |
Pairs_At_8 | 1 |
DoubleTrouble | 1 |
Russian | 1 |
CrazyQuilt | 1 |
Napoleon_AtStHelena | 1 |
Doublet | 1 |
Canada (CA)
Game | Times Played |
---|---|
Cousin_Fr_Reserve_4 | 595 |
Cousin_Arachnaphobia3 | 102 |
Doublet | 98 |
Arachnaphobia_1 | 13 |
Frog | 4 |
CrazyQuilt | 2 |
Napoleon_TwoHeads | 2 |
Fan | 1 |
Canfield_1_3 | 1 |
China (CN)
Game | Times Played |
---|---|
Algerian | 18 |
Costa Rica (CR)
Game | Times Played |
---|---|
Klondike_1_3 | 48 |
Canfield_1_3 | 13 |
Arachnaphobia_1 | 4 |
SpiderTwoDeck | 3 |
Highlands | 3 |
Pairs_At_7 | 2 |
Pokeno | 1 |
Adjacent_1 | 1 |
FreeCell | 1 |
Finland (FI)
Game | Times Played |
---|---|
Arachnaphobia_1 | 82 |
France (FR)
Game | Times Played |
---|---|
Arachnaphobia_1 | 92 |
Germany (DE)
Game | Times Played |
---|---|
Vinyards | 4041 |
Club | 1697 |
SpiderTwoDeck | 1420 |
Scorpion2 | 1298 |
FrenchReserve_4 | 1227 |
Zebra | 498 |
Glump | 359 |
Fan | 171 |
Napoleon_TwoHeads | 134 |
FrenchReserve_2 | 114 |
Highlands | 106 |
Scorpion | 59 |
Grandma | 49 |
SpiderJr | 33 |
FrenchReserve_6 | 32 |
Bouquet | 31 |
Chinese | 21 |
FreeCell | 20 |
Klondike_1_3 | 19 |
SpiderSr | 15 |
Russian | 14 |
Pyramid14 | 10 |
Napoleon_AtStHelena | 10 |
Canfield_1_3 | 10 |
Klondike_1_1 | 9 |
Diplomat | 9 |
Arachnaphobia_2 | 8 |
Bradford_2_1 | 7 |
Interchange | 7 |
Cruel | 7 |
SixByFour | 6 |
Streets | 6 |
Adjacent_1 | 5 |
Yukon | 5 |
LaBelleLucie | 5 |
Interchange_3 | 5 |
AgnesSolMan | 4 |
CastlesInCanton | 4 |
Emperor | 3 |
Montana | 3 |
FlipFlop | 2 |
Arachnaphobia_3 | 2 |
Harp_2_1 | 2 |
Arachnaphobia_4_TwoHeads | 2 |
AgnesSolMan_2 | 2 |
Doublet | 2 |
Gate | 2 |
DoubleTrouble | 2 |
Klondike_2_3 | 2 |
Pyramid13 | 2 |
Interregnum | 2 |
Arachnaphobia_4 | 2 |
EightOff | 2 |
Arachnaphobia_1 | 2 |
Grandpa | 1 |
AceyDucey_2 | 1 |
Klondike_3_3 | 1 |
Amazon | 1 |
Intelligence | 1 |
Interchange_4 | 1 |
ThumbAndPouch | 1 |
MalteseCross | 1 |
Pairs_At_5 | 1 |
Pairs_At_7 | 1 |
Algerian_2 | 1 |
Pairs_At_8 | 1 |
Algerian | 1 |
BakersSix | 1 |
Greece (GR)
Game | Times Played |
---|---|
Pyramid13 | 174 |
Cruel | 116 |
Montana | 68 |
CastlesInCanton | 30 |
Golf | 26 |
Arachnaphobia_3 | 24 |
Interchange | 24 |
DoubleTrouble | 14 |
Napoleon_AtStHelena | 13 |
Arachnaphobia_2 | 13 |
Highlands | 11 |
Arachnaphobia_4_TwoHeads | 10 |
FreeCell | 9 |
Arachnaphobia_1 | 9 |
Fan | 8 |
Diplomat | 8 |
Arachnaphobia_4 | 8 |
SpiderTwoDeck | 8 |
Klondike_3_3 | 8 |
Algerian | 8 |
CurdsAndWhey | 8 |
Bradford_2_1 | 8 |
Canfield_1_3 | 7 |
Cousin_Napoleon | 6 |
Pairs_At_9 | 6 |
Intelligence | 6 |
Adjacent_1 | 6 |
Up | 5 |
Pairs_At_7 | 5 |
Pyramid14 | 5 |
Droppings_2_3 | 5 |
AceyDucey | 4 |
Cousin_Arachnaphobia3 | 4 |
Interregnum | 4 |
DukeTwoDecks | 4 |
Cousin_Canfield_3_3 | 4 |
Napoleon_TwoHeads | 3 |
Emperor | 3 |
Cousin_Fr_Reserve_4 | 3 |
Interchange_3 | 3 |
CrazyQuilt | 3 |
AgnesSolMan_2 | 3 |
Klondike_1_3 | 3 |
AgnesSolMan | 3 |
Sultan | 3 |
Gate | 2 |
Pokeno | 2 |
SpiderSr | 2 |
Waterloo | 2 |
Russian | 2 |
Zebra | 2 |
Bouquet | 2 |
SpiderJr | 2 |
Klondike_2_3 | 2 |
Harp_2_1 | 2 |
Cousin_Algerian_2 | 2 |
Glump | 1 |
Pyramid14D | 1 |
Algerian_2 | 1 |
ThumbAndPouch | 1 |
BritishSquare | 1 |
Cousin_Klondike_3_3 | 1 |
Streets | 1 |
Hong Kong (HK)
Game | Times Played |
---|---|
Cruel | 1 |
India (IN)
Game | Times Played |
---|---|
Cruel | 7 |
Ireland (IE)
Game | Times Played |
---|---|
Cruel | 181 |
Israel (IL)
Game | Times Played |
---|---|
Cruel | 31 |
Latvia (LV)
Game | Times Played |
---|---|
Cruel | 2 |
Lithuania (LT)
Game | Times Played |
---|---|
Cruel | 1 |
Netherlands (Kingdom of the) (NL)
Game | Times Played |
---|---|
Harp_TwoHeads | 63 |
ThirteenDown | 57 |
SpiderSr | 25 |
SixByFour | 20 |
FlipFlop | 14 |
Cruel | 8 |
CrazyDonut | 4 |
CrazyClub | 4 |
SpiderJr | 4 |
CrazySpade | 2 |
Bradford_2_1 | 1 |
LaBelleLucie | 1 |
Canfield_2_1 | 1 |
CrazyDiamond | 1 |
Arachnaphobia_1 | 1 |
Poland (PL)
Game | Times Played |
---|---|
SpiderSr | 12 |
Russian Federation (RU)
Game | Times Played |
---|---|
SpiderSr | 13 |
Serbia (RS)
Game | Times Played |
---|---|
Klondike_1_3 | 4 |
Singapore (SG)
Game | Times Played |
---|---|
Klondike_1_3 | 608 |
Sweden (SE)
Game | Times Played |
---|---|
Klondike_1_3 | 30 |
United Kingdom of Great Britain and Northern (UK)
Game | Times Played |
---|---|
Arachnaphobia_1 | 36 |
Klondike_1_3 | 27 |
Canfield_1_3 | 2 |
United States of America (US)
Game | Times Played |
---|---|
Russian | 6884 |
Klondike_1_3 | 2380 |
Arachnaphobia_4 | 657 |
Vinyards | 397 |
SpiderTwoDeck | 396 |
Scorpion2 | 352 |
Cousin_Fr_Reserve_4 | 339 |
Scorpion | 301 |
Napoleon_AtStHelena | 294 |
Pyramid13 | 242 |
CrazyQuilt2 | 238 |
Pyramid14 | 208 |
CrazyDonut | 196 |
Harp_TwoHeads | 164 |
Klondike_1_1 | 140 |
Montana | 134 |
Highlands | 130 |
Arachnaphobia_2 | 128 |
Club | 123 |
Pairs_At_9 | 118 |
FrenchReserve_6 | 99 |
FrenchReserve_4 | 97 |
BakersFive | 97 |
CrazyQuilt | 94 |
Pairs_At_7 | 81 |
Interchange | 73 |
Pairs_At_8 | 71 |
Canfield_1_1 | 69 |
CrazyQuilt2_TwoHeads | 60 |
AgnesSolMan_2 | 60 |
BakersSix | 57 |
Arachnaphobia_3 | 53 |
Cousin_Algerian_2 | 52 |
Yukon | 52 |
Golf | 48 |
CrazyDiamond | 47 |
Arachnaphobia_4_TwoHeads | 44 |
Glump | 44 |
CrazyClub | 41 |
Cousin_Canfield_3_3 | 41 |
Canfield_1_3 | 38 |
Cousin_Napoleon | 35 |
Pairs_At_6 | 35 |
SixByFour | 35 |
Cousin_Klondike_3_3 | 33 |
AgnesSolMan | 33 |
Diplomat | 33 |
Gate | 33 |
Napoleon_TwoHeads | 32 |
Cruel | 32 |
Cousin_Arachnaphobia3 | 29 |
BritishSquare | 29 |
Interchange_3 | 28 |
Pairs_At_5 | 27 |
Interchange_4 | 27 |
FlipFlop | 27 |
CrazySpade | 27 |
CurdsAndWhey | 22 |
FreeCell | 21 |
Pairs_At_3 | 21 |
Streets | 20 |
Waterloo | 16 |
Harp_2_1 | 14 |
EightOff | 14 |
CrazyHeart | 14 |
Pokeno | 14 |
Emperor | 14 |
Bouquet | 14 |
FrenchReserve_2 | 14 |
AdjacentQuilt | 13 |
AceyDucey | 13 |
Algerian | 13 |
DukeTwoDecks | 13 |
MalteseSandwich | 12 |
SpiderJr | 12 |
Zebra | 11 |
Klondike_2_3 | 10 |
CastlesInCanton | 10 |
Bradford_2_1 | 9 |
ThumbAndPouch | 7 |
MalteseCross | 7 |
AceyDucey_2 | 7 |
Interregnum | 6 |
BakersFour | 6 |
SeaHaven | 5 |
Up | 5 |
Arachnaphobia_1 | 5 |
DoubleTrouble | 5 |
Amazon | 5 |
Calculation | 5 |
Grandma | 4 |
Algerian_2 | 4 |
Sultan | 3 |
Intelligence | 3 |
Doublet | 3 |
Russian_2 | 3 |
Pairs_At_4 | 3 |
Canfield_3_3 | 2 |
ThirteenDown | 2 |
SpiderSr | 2 |
Corona | 2 |
DoubleUp | 2 |
Fan | 2 |
Adjacent_2 | 2 |
Droppings_2_3 | 1 |
Calculation_2 | 1 |
Adjacent_1 | 1 |
Grandpa | 1 |
Canfield_2_3 | 1 |
CanView_2_3 | 1 |
UNKNOWN (IpV6 or otherwise not reported)
Game | Times Played |
---|---|
Arachnaphobia_4 | 32 |
Fan | 11 |
Vinyards | 9 |
Scorpion2 | 5 |
Glump | 3 |
SpiderTwoDeck | 3 |
Pyramid14 | 2 |
Club | 1 |