This report shows the favorite games by country.
NOTE: These results are cleared out over time and represent the last few years..
Albania (AL)
| Game | Times Played |
|---|
Algeria (DZ)
| Game | Times Played |
|---|
Andorra (AD)
| Game | Times Played |
|---|
Argentina (AR)
| Game | Times Played |
|---|---|
| Klondike_1_1 | 4 |
Armenia (AM)
| Game | Times Played |
|---|
Australia (AU)
| Game | Times Played |
|---|---|
| Arachnaphobia_1 | 4 |
| Arachnaphobia_3 | 3 |
| Arachnaphobia_4 | 3 |
| Arachnaphobia_2 | 1 |
Austria (AT)
| Game | Times Played |
|---|
Azerbaijan (AZ)
| Game | Times Played |
|---|
Bangladesh (BD)
| Game | Times Played |
|---|
Belgium (BE)
| Game | Times Played |
|---|
Bolivia (Plurinational State of) (BO)
| Game | Times Played |
|---|
Brazil (BR)
| Game | Times Played |
|---|---|
| Klondike_1_3 | 4 |
| Fan | 2 |
| Cousin_Arachnaphobia3 | 2 |
| Canfield_1_3 | 1 |
| Arachnaphobia_1 | 1 |
Bulgaria (BG)
| Game | Times Played |
|---|
Cambodia (KH)
| Game | Times Played |
|---|
Canada (CA)
| Game | Times Played |
|---|
Chile (CL)
| Game | Times Played |
|---|
China (CN)
| Game | Times Played |
|---|
Colombia (CO)
| Game | Times Played |
|---|
Congo (CG)
| Game | Times Played |
|---|
Costa Rica (CR)
| Game | Times Played |
|---|---|
| Klondike_3_3 | 1 |
Croatia (HR)
| Game | Times Played |
|---|
Czechia (CZ)
| Game | Times Played |
|---|
Ecuador (EC)
| Game | Times Played |
|---|
Egypt (EG)
| Game | Times Played |
|---|
Estonia (EE)
| Game | Times Played |
|---|
Ethiopia (ET)
| Game | Times Played |
|---|
Finland (FI)
| Game | Times Played |
|---|
France (FR)
| Game | Times Played |
|---|---|
| Montana | 9 |
| BritishSquare | 8 |
| Fan | 8 |
| Intelligence | 7 |
| LaBelleLucie | 6 |
| Bouquet | 6 |
| CrazyQuilt | 6 |
| Cousin_Arachnaphobia3 | 5 |
| FrenchReserve_2 | 3 |
| CastlesInCanton | 3 |
| AceyDucey | 3 |
| Vinyards | 2 |
| Klondike_3_3 | 2 |
| Cruel | 2 |
| Cousin_Canfield_3_3 | 2 |
| Cousin_Fr_Reserve_4 | 2 |
| Diplomat | 2 |
| Cousin_SpiderTwoDeck | 1 |
| Cousin_Klondike_3_3 | 1 |
| Zebra | 1 |
| Pokeno | 1 |
| Gate | 1 |
| CurdsAndWhey | 1 |
| Klondike_2_3 | 1 |
| Canfield_1_3 | 1 |
| SpiderTwoDeck | 1 |
| Klondike_1_1 | 1 |
| SpiderSr | 1 |
| SpiderJr | 1 |
| Sultan | 1 |
| Droppings_2_3 | 1 |
| AgnesSolMan_2 | 1 |
| Up | 1 |
| Highlands | 1 |
Gabon (GA)
| Game | Times Played |
|---|
Germany (DE)
| Game | Times Played |
|---|---|
| Vinyards | 1465 |
| SpiderTwoDeck | 647 |
| Scorpion2 | 353 |
| FrenchReserve_4 | 343 |
| Club | 271 |
| Zebra | 129 |
| FrenchReserve_2 | 67 |
| FrenchReserve_6 | 23 |
| Napoleon_TwoHeads | 12 |
| FreeCell | 5 |
| SpiderJr | 4 |
| SpiderSr | 3 |
| Streets | 2 |
| Waterloo | 2 |
| Cousin_Algerian_2 | 1 |
| CrazyQuilt | 1 |
Greece (GR)
| Game | Times Played |
|---|---|
| Cruel | 23 |
| Montana | 18 |
Hong Kong (HK)
| Game | Times Played |
|---|
India (IN)
| Game | Times Played |
|---|
Indonesia (ID)
| Game | Times Played |
|---|
Iraq (IQ)
| Game | Times Played |
|---|
Ireland (IE)
| Game | Times Played |
|---|
Israel (IL)
| Game | Times Played |
|---|
Italy (IT)
| Game | Times Played |
|---|
Jordan (JO)
| Game | Times Played |
|---|
Kazakhstan (KZ)
| Game | Times Played |
|---|
Kenya (KE)
| Game | Times Played |
|---|
Kuwait (KW)
| Game | Times Played |
|---|
Kyrgyzstan (KG)
| Game | Times Played |
|---|
Lebanon (LB)
| Game | Times Played |
|---|
Lithuania (LT)
| Game | Times Played |
|---|
Luxembourg (LU)
| Game | Times Played |
|---|---|
| Cousin_Algerian_2 | 1 |
| Cousin_SpiderTwoDeck | 1 |
| Pairs_At_5 | 1 |
Malaysia (MY)
| Game | Times Played |
|---|
Mauritius (MU)
| Game | Times Played |
|---|
Mexico (MX)
| Game | Times Played |
|---|
Moldova (the Republic of) (MD)
| Game | Times Played |
|---|
Morocco (MA)
| Game | Times Played |
|---|
Nepal (NP)
| Game | Times Played |
|---|
Netherlands (Kingdom of the) (NL)
| Game | Times Played |
|---|---|
| Cousin_Algerian_2 | 27 |
| Pairs_At_9 | 21 |
| Golf | 19 |
| Klondike_1_3 | 19 |
| Cousin_Fr_Reserve_4 | 9 |
| Cousin_SpiderTwoDeck | 9 |
| Pairs_At_7 | 9 |
| Klondike_2_3 | 6 |
| Cousin_Arachnaphobia3 | 5 |
| Klondike_3_3 | 5 |
| Cousin_Canfield_3_3 | 3 |
| Interchange | 2 |
| Cousin_Napoleon | 2 |
| Pairs_At_5 | 1 |
| MalteseSandwich | 1 |
| Cousin_Klondike_3_3 | 1 |
| Interchange_4 | 1 |
Nicaragua (NI)
| Game | Times Played |
|---|
Nigeria (NG)
| Game | Times Played |
|---|
Norway (NO)
| Game | Times Played |
|---|---|
| Napoleon_TwoHeads | 1 |
Oman (OM)
| Game | Times Played |
|---|
Pakistan (PK)
| Game | Times Played |
|---|
Palestine, State of (PS)
| Game | Times Played |
|---|
Panama (PA)
| Game | Times Played |
|---|
Paraguay (PY)
| Game | Times Played |
|---|
Peru (PE)
| Game | Times Played |
|---|
Poland (PL)
| Game | Times Played |
|---|---|
| Canfield_1_3 | 4 |
Puerto Rico (PR)
| Game | Times Played |
|---|
Qatar (QA)
| Game | Times Played |
|---|
Romania (RO)
| Game | Times Played |
|---|
UNKNOWN (RU)
| Game | Times Played |
|---|
Saudi Arabia (SA)
| Game | Times Played |
|---|
Senegal (SN)
| Game | Times Played |
|---|
Serbia (RS)
| Game | Times Played |
|---|
Singapore (SG)
| Game | Times Played |
|---|
Slovakia (SK)
| Game | Times Played |
|---|
South Africa (ZA)
| Game | Times Played |
|---|
Spain (ES)
| Game | Times Played |
|---|
Sri Lanka (LK)
| Game | Times Played |
|---|
UNKNOWN (SE)
| Game | Times Played |
|---|
Switzerland (CH)
| Game | Times Played |
|---|---|
| Cousin_SpiderTwoDeck | 15 |
| Pairs_At_6 | 8 |
| Pairs_At_9 | 4 |
| Interchange | 3 |
| Harp_TwoHeads | 2 |
| Cousin_Algerian_2 | 1 |
| Pairs_At_7 | 1 |
| FrenchReserve_4 | 1 |
| Cousin_Arachnaphobia3 | 1 |
Syrian Arab Republic (SY)
| Game | Times Played |
|---|
Taiwan (Province of China) (TW)
| Game | Times Played |
|---|
Trinidad and Tobago (TT)
| Game | Times Played |
|---|
Tunisia (TN)
| Game | Times Played |
|---|
Turkiye (TR)
| Game | Times Played |
|---|
Ukraine (UA)
| Game | Times Played |
|---|
United Arab Emirates (AE)
| Game | Times Played |
|---|
United Kingdom of Great Britain and Northern (UK)
| Game | Times Played |
|---|---|
| Arachnaphobia_4_TwoHeads | 69 |
| FrenchReserve_2 | 24 |
| Arachnaphobia_3 | 11 |
| Pyramid13 | 3 |
| CrazyQuilt | 3 |
| Club | 2 |
| Klondike_1_3 | 2 |
| Klondike_3_3 | 1 |
| Pokeno | 1 |
| Cruel | 1 |
| Fan | 1 |
| Cousin_Arachnaphobia3 | 1 |
| MalteseCross | 1 |
| Emperor | 1 |
| FreeCell | 1 |
| CrazyQuilt2 | 1 |
| SpiderTwoDeck | 1 |
| Arachnaphobia_2 | 1 |
| SeaHaven | 1 |
| BritishSquare | 1 |
| Arachnaphobia_1 | 1 |
UNKNOWN (US)
| Game | Times Played |
|---|---|
| Cousin_SpiderTwoDeck | 660 |
| Cousin_Arachnaphobia3 | 485 |
| Klondike_3_3 | 432 |
| SpiderSr | 378 |
| Pyramid14 | 339 |
| Doublet | 260 |
| Cousin_Algerian_2 | 242 |
| BritishSquare | 231 |
| FrenchReserve_6 | 211 |
| Cousin_Fr_Reserve_4 | 201 |
| Cousin_Canfield_3_3 | 165 |
| Pairs_At_8 | 160 |
| Pairs_At_6 | 154 |
| Pairs_At_7 | 126 |
| CrazyDonut | 125 |
| Canfield_3_1 | 122 |
| Pairs_At_9 | 113 |
| Pyramid13 | 109 |
| Arachnaphobia_4 | 108 |
| Cousin_Napoleon | 97 |
| Cousin_Klondike_3_3 | 86 |
| Grandma | 83 |
| Scorpion2 | 67 |
| Klondike_1_1 | 64 |
| Napoleon_AtStHelena | 55 |
| Klondike_1_3 | 45 |
| Pairs_At_5 | 41 |
| Droppings_2_3 | 40 |
| Yukon | 34 |
| Arachnaphobia_4_TwoHeads | 34 |
| Montana | 28 |
| Arachnaphobia_3 | 26 |
| Fan | 22 |
| CrazyQuilt | 19 |
| Canfield_1_3 | 18 |
| Interchange_4 | 18 |
| MalteseCross | 17 |
| Interchange | 16 |
| CrazyClub | 15 |
| FrenchReserve_4 | 15 |
| Cruel | 15 |
| Gate_2 | 14 |
| Canfield_3_3 | 13 |
| MalteseSandwich | 10 |
| BakersFour | 9 |
| FrenchReserve_2 | 9 |
| Gate | 9 |
| Pyramid14D | 8 |
| Arachnaphobia_1 | 8 |
| Harp_TwoHeads | 8 |
| CrazyQuilt2 | 8 |
| SixByFour | 7 |
| Klondike_2_3 | 7 |
| Calculation | 7 |
| Grandpa | 7 |
| CrazyDiamond | 7 |
| AceyDucey | 7 |
| Harp_2_1 | 6 |
| Arachnaphobia_2 | 5 |
| FreeCell | 5 |
| BakersFive | 5 |
| Calculation_2 | 5 |
| Pairs_At_4 | 5 |
| Canfield_2_3 | 5 |
| CrazySpade | 5 |
| Club | 5 |
| Up | 4 |
| Golf | 4 |
| AdjacentQuilt | 3 |
| CastlesInCanton | 2 |
| ThumbAndPouch | 2 |
| SpiderTwoDeck | 2 |
| ThirteenDown | 2 |
| Canfield_2_1 | 2 |
| Algerian | 2 |
| Intelligence | 1 |
| Pokeno | 1 |
| Algerian_2 | 1 |
| BlackHole | 1 |
| LaBelleLucie | 1 |
| SpiderJr | 1 |
| CrazyHeart | 1 |
| Interchange_3 | 1 |
| Interregnum | 1 |
| EightOff | 1 |
| CanView_2_3 | 1 |
UNKNOWN (IpV6 or otherwise not reported)
| Game | Times Played |
|---|---|
| Napoleon_AtStHelena | 6 |
| Vinyards | 2 |
| SpiderTwoDeck | 2 |
| Pairs_At_9 | 2 |
| Arachnaphobia_4_TwoHeads | 1 |
| MalteseCross | 1 |
| Klondike_3_3 | 1 |
Uruguay (UY)
| Game | Times Played |
|---|
Uzbekistan (UZ)
| Game | Times Played |
|---|
Venezuela (Bolivarian Republic of) (VE)
| Game | Times Played |
|---|
Viet Nam (VN)
| Game | Times Played |
|---|---|
| Klondike_1_3 | 21 |
| SpiderJr | 6 |
| Pyramid13 | 4 |
| Interregnum | 3 |
| AgnesSolMan | 3 |
| Pairs_At_6 | 2 |
| Pairs_At_4 | 2 |
| Up | 1 |
| Pairs_At_9 | 1 |
| FreeCell | 1 |
| Klondike_1_1 | 1 |
| SpiderTwoDeck | 1 |
| Doublet | 1 |