This report shows the favorite games by country.
NOTE: These results are cleared out over time and represent the last few years..
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: msg in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 88
Belize (BZ)
Game | Times Played |
---|
Brazil (BR)
Game | Times Played |
---|---|
Montana | 30 |
AgnesSolMan | 27 |
Pyramid14 | 22 |
Klondike_1_1 | 19 |
LaBelleLucie | 18 |
Bouquet | 17 |
MalteseCross | 9 |
BritishSquare | 8 |
Fan | 7 |
Klondike_1_3 | 7 |
Club | 5 |
Emperor | 5 |
AgnesSolMan_2 | 5 |
Pyramid13 | 5 |
Zebra | 4 |
Canfield_1_1 | 4 |
Calculation | 4 |
EightOff | 4 |
DukeTwoDecks | 4 |
Sultan | 3 |
CurdsAndWhey | 3 |
Gate | 3 |
Chinese | 2 |
Pairs_At_4 | 2 |
Cruel | 2 |
Intelligence | 2 |
Pokeno | 2 |
FrenchReserve_2 | 2 |
Pairs_At_5 | 2 |
Pairs_At_6 | 1 |
Pairs_At_8 | 1 |
Arachnaphobia_1 | 1 |
DoubleTrouble | 1 |
Canfield_1_3 | 1 |
SeaHaven | 1 |
Russian | 1 |
Cousin_Arachnaphobia3 | 1 |
SpiderSr | 1 |
Napoleon_AtStHelena | 1 |
ThirteenDown | 1 |
MalteseSandwich | 1 |
CrazyQuilt | 1 |
Cousin_Klondike_3_3 | 1 |
FreeCell | 1 |
Canada (CA)
Game | Times Played |
---|---|
Cousin_Fr_Reserve_4 | 412 |
Cousin_Arachnaphobia3 | 93 |
FreeCell | 50 |
Arachnaphobia_1 | 12 |
Frog | 4 |
CrazyQuilt | 2 |
Napoleon_TwoHeads | 2 |
Fan | 1 |
Canfield_1_3 | 1 |
China (CN)
Game | Times Played |
---|---|
Algerian | 18 |
Arachnaphobia_1 | 1 |
Glump | 1 |
ThirteenDown | 1 |
Klondike_3_3 | 1 |
Costa Rica (CR)
Game | Times Played |
---|---|
Klondike_1_3 | 48 |
Canfield_1_3 | 13 |
Arachnaphobia_1 | 4 |
SpiderTwoDeck | 3 |
Highlands | 3 |
Pairs_At_7 | 2 |
Pokeno | 1 |
Adjacent_1 | 1 |
FreeCell | 1 |
Finland (FI)
Game | Times Played |
---|---|
Arachnaphobia_1 | 128 |
France (FR)
Game | Times Played |
---|---|
Arachnaphobia_1 | 188 |
Germany (DE)
Game | Times Played |
---|---|
Vinyards | 2953 |
FrenchReserve_4 | 1293 |
Scorpion2 | 1052 |
Club | 1028 |
Zebra | 685 |
SpiderTwoDeck | 659 |
Glump | 503 |
Highlands | 464 |
Fan | 325 |
Napoleon_TwoHeads | 205 |
Streets | 201 |
FrenchReserve_2 | 79 |
Scorpion | 78 |
Emperor | 54 |
Grandma | 49 |
SpiderJr | 39 |
Chinese | 37 |
Bouquet | 31 |
Napoleon_AtStHelena | 31 |
FreeCell | 29 |
Diplomat | 28 |
Interchange | 27 |
Klondike_1_3 | 19 |
Russian | 14 |
Arachnaphobia_2 | 13 |
SpiderSr | 12 |
CurdsAndWhey | 12 |
FrenchReserve_6 | 12 |
SixByFour | 12 |
Cruel | 10 |
Pyramid14 | 10 |
Canfield_1_3 | 10 |
EightOff | 10 |
Adjacent_1 | 9 |
LaBelleLucie | 9 |
Klondike_1_1 | 9 |
BlackHole | 8 |
Bradford_2_1 | 7 |
AceyDucey | 7 |
Yukon | 5 |
Interchange_3 | 5 |
SeaHaven | 5 |
Interregnum | 4 |
AgnesSolMan | 4 |
CastlesInCanton | 4 |
Montana | 4 |
Intelligence | 3 |
Arachnaphobia_1 | 3 |
Gate | 2 |
FlipFlop | 2 |
Arachnaphobia_4_TwoHeads | 2 |
Arachnaphobia_3 | 2 |
Doublet | 2 |
Klondike_2_3 | 2 |
AgnesSolMan_2 | 2 |
Arachnaphobia_4 | 2 |
DoubleTrouble | 2 |
Harp_2_1 | 2 |
Pyramid13 | 2 |
Algerian_2 | 1 |
AceyDucey_2 | 1 |
Grandpa | 1 |
Klondike_3_3 | 1 |
Amazon | 1 |
CrazyQuilt | 1 |
Algerian | 1 |
Interchange_4 | 1 |
ThumbAndPouch | 1 |
Pairs_At_8 | 1 |
MalteseCross | 1 |
Pairs_At_5 | 1 |
Pairs_At_7 | 1 |
BakersSix | 1 |
Greece (GR)
Game | Times Played |
---|---|
Pyramid13 | 138 |
Montana | 43 |
Cruel | 34 |
Interchange | 24 |
CastlesInCanton | 20 |
Arachnaphobia_3 | 19 |
Golf | 19 |
Arachnaphobia_2 | 13 |
Napoleon_AtStHelena | 13 |
Arachnaphobia_4_TwoHeads | 10 |
DoubleTrouble | 9 |
Diplomat | 8 |
SpiderTwoDeck | 8 |
Arachnaphobia_4 | 8 |
Bradford_2_1 | 8 |
Arachnaphobia_1 | 8 |
Fan | 8 |
Canfield_1_3 | 7 |
Highlands | 7 |
Pairs_At_9 | 6 |
Adjacent_1 | 6 |
Intelligence | 6 |
Pyramid14 | 5 |
Droppings_2_3 | 5 |
Pairs_At_7 | 5 |
Cousin_Napoleon | 5 |
Up | 5 |
Klondike_3_3 | 4 |
DukeTwoDecks | 4 |
Interregnum | 4 |
Cousin_Canfield_3_3 | 4 |
Cousin_Arachnaphobia3 | 4 |
FreeCell | 4 |
AceyDucey | 4 |
Napoleon_TwoHeads | 3 |
Emperor | 3 |
CrazyQuilt | 3 |
Klondike_1_3 | 3 |
Algerian | 3 |
Cousin_Fr_Reserve_4 | 3 |
AgnesSolMan | 3 |
Sultan | 3 |
AgnesSolMan_2 | 3 |
Bouquet | 2 |
Waterloo | 2 |
Harp_2_1 | 2 |
SpiderSr | 2 |
Cousin_Algerian_2 | 2 |
Pokeno | 2 |
Russian | 2 |
CurdsAndWhey | 2 |
SpiderJr | 2 |
Zebra | 2 |
Gate | 2 |
Klondike_2_3 | 1 |
ThumbAndPouch | 1 |
Algerian_2 | 1 |
Cousin_Klondike_3_3 | 1 |
BritishSquare | 1 |
Glump | 1 |
Streets | 1 |
Pyramid14D | 1 |
Hong Kong (HK)
Game | Times Played |
---|---|
Cousin_Algerian_2 | 29 |
India (IN)
Game | Times Played |
---|---|
Cousin_Algerian_2 | 7 |
Ireland (IE)
Game | Times Played |
---|---|
FrenchReserve_6 | 171 |
Cousin_Algerian_2 | 7 |
Israel (IL)
Game | Times Played |
---|---|
FrenchReserve_6 | 46 |
Italy (IT)
Game | Times Played |
---|---|
FrenchReserve_6 | 2 |
Latvia (LV)
Game | Times Played |
---|---|
FrenchReserve_6 | 2 |
Lithuania (LT)
Game | Times Played |
---|---|
FrenchReserve_6 | 1 |
Netherlands (Kingdom of the) (NL)
Game | Times Played |
---|---|
Harp_TwoHeads | 63 |
SpiderSr | 17 |
FrenchReserve_4 | 11 |
FrenchReserve_6 | 5 |
SpiderJr | 4 |
Golf | 3 |
Pairs_At_9 | 2 |
Arachnaphobia_1 | 1 |
Amazon | 1 |
Norway (NO)
Game | Times Played |
---|---|
Napoleon_TwoHeads | 1 |
LaBelleLucie | 1 |
Interregnum | 1 |
Poland (PL)
Game | Times Played |
---|---|
DoubleTrouble | 24 |
Romania (RO)
Game | Times Played |
---|---|
SpiderJr | 2 |
Droppings_2_3 | 1 |
Arachnaphobia_1 | 1 |
Russian Federation (RU)
Game | Times Played |
---|---|
SpiderJr | 3 |
Serbia (RS)
Game | Times Played |
---|---|
Klondike_1_3 | 4 |
Singapore (SG)
Game | Times Played |
---|---|
Klondike_1_3 | 909 |
Sweden (SE)
Game | Times Played |
---|---|
Klondike_1_3 | 30 |
United Kingdom of Great Britain and Northern (UK)
Game | Times Played |
---|---|
Arachnaphobia_1 | 33 |
Arachnaphobia_2 | 10 |
Klondike_1_3 | 9 |
Canfield_1_3 | 2 |
Klondike_2_3 | 2 |
United States of America (US)
Game | Times Played |
---|---|
Russian | 4666 |
Klondike_1_3 | 2846 |
FrenchReserve_4 | 1042 |
Arachnaphobia_4 | 950 |
SpiderTwoDeck | 436 |
Canfield_1_1 | 400 |
Cousin_Fr_Reserve_4 | 346 |
Napoleon_AtStHelena | 332 |
CrazyQuilt2 | 269 |
AgnesSolMan_2 | 222 |
CrazyDonut | 178 |
CrazyQuilt | 171 |
Harp_TwoHeads | 164 |
Arachnaphobia_2 | 155 |
Montana | 119 |
FrenchReserve_6 | 119 |
Club | 117 |
Pyramid13 | 117 |
BakersFive | 97 |
Klondike_1_1 | 87 |
Arachnaphobia_3 | 84 |
CrazyDiamond | 70 |
CrazyQuilt2_TwoHeads | 70 |
Gate | 68 |
Canfield_1_3 | 67 |
BakersSix | 67 |
Arachnaphobia_4_TwoHeads | 64 |
Cousin_Canfield_3_3 | 52 |
Cruel | 52 |
CrazyClub | 47 |
Interchange_4 | 47 |
Diplomat | 42 |
Pyramid14 | 41 |
Adjacent_1 | 40 |
Cousin_Klondike_3_3 | 40 |
Interchange | 38 |
Glump | 37 |
Cousin_Napoleon | 36 |
Napoleon_TwoHeads | 35 |
Scorpion | 35 |
Yukon | 34 |
Grandma | 32 |
Interchange_3 | 31 |
Canfield_3_1 | 31 |
Chinese | 28 |
Pokeno | 28 |
CrazySpade | 27 |
MrsMop | 26 |
Cousin_Arachnaphobia3 | 26 |
Zebra | 25 |
BritishSquare | 24 |
Highlands | 22 |
Vinyards | 21 |
Pairs_At_3 | 21 |
Bradford_2_1 | 20 |
Amazon | 19 |
CrazyHeart | 19 |
AgnesSolMan | 19 |
Arachnaphobia_1 | 18 |
Pairs_At_9 | 18 |
Harp_2_1 | 17 |
FreeCell | 15 |
EightOff | 15 |
FrenchReserve_2 | 14 |
AdjacentQuilt | 14 |
SpiderSr | 13 |
Algerian | 13 |
Klondike_2_3 | 12 |
Cousin_Algerian_2 | 11 |
AceyDucey | 11 |
Scorpion2 | 10 |
SixByFour | 10 |
Droppings_2_3 | 9 |
Canfield_2_3 | 9 |
Golf | 8 |
Emperor | 8 |
Pairs_At_8 | 7 |
Calculation | 7 |
ThirteenDown | 7 |
Up | 7 |
DoubleUp | 7 |
MalteseCross | 7 |
AceyDucey_2 | 6 |
CurdsAndWhey | 6 |
Canfield_3_3 | 6 |
CastlesInCanton | 5 |
BakersFour | 5 |
DoubleTrouble | 5 |
Pairs_At_7 | 5 |
Waterloo | 5 |
Klondike_3_3 | 5 |
Intelligence | 4 |
Interregnum | 4 |
BlackHole | 4 |
Frog | 4 |
Bouquet | 4 |
Fan | 4 |
Streets | 4 |
Canfield_2_1 | 4 |
Pairs_At_5 | 4 |
CanView_2_3 | 4 |
Adjacent_2 | 4 |
Sultan | 4 |
SeaHaven | 3 |
Calculation_2 | 3 |
Doublet | 3 |
LaBelleLucie | 3 |
Corona | 3 |
Pairs_At_6 | 3 |
MrMop | 3 |
TrippleLine | 3 |
DukeTwoDecks | 3 |
Pyramid14D | 2 |
FlipFlop | 2 |
Quadrangle | 1 |
Algerian_2 | 1 |
Grandpa | 1 |
SpiderJr | 1 |
Pairs_At_4 | 1 |
UNKNOWN (IpV6 or otherwise not reported)
Game | Times Played |
---|---|
Arachnaphobia_4 | 34 |
Streets | 22 |
Fan | 21 |
Russian | 8 |
Glump | 3 |
Vinyards | 3 |
Pyramid14 | 2 |
AgnesSolMan_2 | 1 |