This report shows the favorite games by country.
NOTE: These results are cleared out over time and represent the last few years..
Austria (AT)
Game | Times Played |
---|
Belize (BZ)
Game | Times Played |
---|
Brazil (BR)
Game | Times Played |
---|---|
Montana | 32 |
Pyramid14 | 29 |
AgnesSolMan | 27 |
LaBelleLucie | 25 |
Bouquet | 20 |
Klondike_1_1 | 19 |
Zebra | 17 |
Arachnaphobia_4 | 13 |
Pyramid13 | 11 |
AceyDucey | 11 |
MalteseCross | 9 |
EightOff | 9 |
Club | 8 |
BritishSquare | 8 |
Klondike_1_3 | 7 |
Fan | 7 |
Emperor | 5 |
AgnesSolMan_2 | 5 |
DukeTwoDecks | 4 |
Intelligence | 4 |
ThirteenDown | 4 |
MalteseSandwich | 4 |
Canfield_1_1 | 4 |
Calculation | 4 |
Interchange | 3 |
CurdsAndWhey | 3 |
Gate | 3 |
SpiderSr | 3 |
Sultan | 3 |
Streets | 3 |
Glump | 3 |
Cruel | 2 |
FreeCell | 2 |
Chinese | 2 |
Cousin_Canfield_3_3 | 2 |
Pairs_At_5 | 2 |
Cousin_Arachnaphobia3 | 2 |
FrenchReserve_2 | 2 |
Pokeno | 2 |
Pairs_At_4 | 2 |
SeaHaven | 2 |
Klondike_3_3 | 2 |
CastlesInCanton | 1 |
Interregnum | 1 |
Canfield_1_3 | 1 |
Cousin_Klondike_3_3 | 1 |
FrenchReserve_4 | 1 |
Arachnaphobia_1 | 1 |
Highlands | 1 |
Arachnaphobia_3 | 1 |
Pairs_At_6 | 1 |
Pairs_At_8 | 1 |
DoubleTrouble | 1 |
Russian | 1 |
CrazyQuilt | 1 |
Napoleon_AtStHelena | 1 |
Doublet | 1 |
Canada (CA)
Game | Times Played |
---|---|
Cousin_Arachnaphobia3 | 9 |
CrazyQuilt | 2 |
Cousin_Fr_Reserve_4 | 2 |
Napoleon_TwoHeads | 2 |
Arachnaphobia_1 | 2 |
Fan | 1 |
Canfield_1_3 | 1 |
Frog | 1 |
China (CN)
Game | Times Played |
---|---|
Algerian | 1 |
Costa Rica (CR)
Game | Times Played |
---|---|
Klondike_1_3 | 48 |
Canfield_1_3 | 13 |
Arachnaphobia_1 | 4 |
SpiderTwoDeck | 3 |
Highlands | 3 |
Pairs_At_7 | 2 |
Pokeno | 1 |
Adjacent_1 | 1 |
FreeCell | 1 |
Finland (FI)
Game | Times Played |
---|
France (FR)
Game | Times Played |
---|
Germany (DE)
Game | Times Played |
---|---|
Vinyards | 4468 |
SpiderTwoDeck | 1889 |
Club | 1803 |
Scorpion2 | 1487 |
FrenchReserve_4 | 1249 |
Zebra | 622 |
Glump | 169 |
FrenchReserve_2 | 163 |
Napoleon_TwoHeads | 78 |
Fan | 70 |
FrenchReserve_6 | 46 |
FreeCell | 23 |
Scorpion | 21 |
Klondike_1_3 | 15 |
SpiderJr | 15 |
Bouquet | 10 |
SpiderSr | 8 |
Napoleon_AtStHelena | 5 |
Streets | 5 |
Arachnaphobia_2 | 5 |
Montana | 2 |
Waterloo | 2 |
Diplomat | 1 |
Arachnaphobia_1 | 1 |
CrazyQuilt | 1 |
Greece (GR)
Game | Times Played |
---|---|
Pyramid13 | 174 |
Cruel | 134 |
Montana | 81 |
CastlesInCanton | 30 |
Golf | 26 |
Arachnaphobia_3 | 24 |
Interchange | 24 |
DoubleTrouble | 14 |
Napoleon_AtStHelena | 13 |
Arachnaphobia_2 | 13 |
Highlands | 11 |
Arachnaphobia_4_TwoHeads | 10 |
FreeCell | 9 |
Arachnaphobia_1 | 9 |
Fan | 8 |
Diplomat | 8 |
Arachnaphobia_4 | 8 |
SpiderTwoDeck | 8 |
Klondike_3_3 | 8 |
Algerian | 8 |
CurdsAndWhey | 8 |
Bradford_2_1 | 8 |
Canfield_1_3 | 7 |
Cousin_Napoleon | 6 |
Pairs_At_9 | 6 |
Intelligence | 6 |
Adjacent_1 | 6 |
Up | 5 |
Pairs_At_7 | 5 |
Pyramid14 | 5 |
Droppings_2_3 | 5 |
AceyDucey | 4 |
Cousin_Arachnaphobia3 | 4 |
Interregnum | 4 |
DukeTwoDecks | 4 |
Cousin_Canfield_3_3 | 4 |
Napoleon_TwoHeads | 3 |
Emperor | 3 |
Cousin_Fr_Reserve_4 | 3 |
Interchange_3 | 3 |
CrazyQuilt | 3 |
AgnesSolMan_2 | 3 |
Klondike_1_3 | 3 |
AgnesSolMan | 3 |
Sultan | 3 |
Gate | 2 |
Pokeno | 2 |
SpiderSr | 2 |
Waterloo | 2 |
Russian | 2 |
Zebra | 2 |
Bouquet | 2 |
SpiderJr | 2 |
Klondike_2_3 | 2 |
Harp_2_1 | 2 |
Cousin_Algerian_2 | 2 |
Glump | 1 |
Pyramid14D | 1 |
Algerian_2 | 1 |
ThumbAndPouch | 1 |
BritishSquare | 1 |
Cousin_Klondike_3_3 | 1 |
Streets | 1 |
Hong Kong (HK)
Game | Times Played |
---|
India (IN)
Game | Times Played |
---|
Indonesia (ID)
Game | Times Played |
---|
Ireland (IE)
Game | Times Played |
---|
Israel (IL)
Game | Times Played |
---|
Latvia (LV)
Game | Times Played |
---|
Lithuania (LT)
Game | Times Played |
---|
Netherlands (Kingdom of the) (NL)
Game | Times Played |
---|---|
Harp_TwoHeads | 63 |
ThirteenDown | 57 |
SpiderSr | 20 |
SixByFour | 20 |
FlipFlop | 14 |
Cruel | 8 |
CrazyDonut | 4 |
CrazyClub | 4 |
SpiderJr | 4 |
CrazySpade | 2 |
Bradford_2_1 | 1 |
LaBelleLucie | 1 |
Canfield_2_1 | 1 |
CrazyDiamond | 1 |
Cousin_Algerian_2 | 1 |
Norway (NO)
Game | Times Played |
---|---|
Napoleon_TwoHeads | 1 |
Poland (PL)
Game | Times Played |
---|---|
Canfield_1_3 | 3 |
Russian Federation (RU)
Game | Times Played |
---|
Serbia (RS)
Game | Times Played |
---|---|
Klondike_1_3 | 4 |
Singapore (SG)
Game | Times Played |
---|
Sweden (SE)
Game | Times Played |
---|
United Kingdom of Great Britain and Northern (UK)
Game | Times Played |
---|---|
Arachnaphobia_4_TwoHeads | 69 |
FrenchReserve_2 | 24 |
Arachnaphobia_3 | 11 |
CrazyQuilt | 3 |
Cruel | 1 |
Fan | 1 |
Cousin_Arachnaphobia3 | 1 |
Club | 1 |
MalteseCross | 1 |
SpiderTwoDeck | 1 |
Arachnaphobia_1 | 1 |
CrazyQuilt2 | 1 |
Arachnaphobia_2 | 1 |
BritishSquare | 1 |
Emperor | 1 |
SeaHaven | 1 |
FreeCell | 1 |
Pokeno | 1 |
United States of America (US)
Game | Times Played |
---|---|
Russian | 5136 |
Klondike_1_3 | 1810 |
Arachnaphobia_4 | 547 |
Pyramid14 | 399 |
Scorpion2 | 394 |
Vinyards | 389 |
SpiderTwoDeck | 363 |
Napoleon_AtStHelena | 274 |
Scorpion | 238 |
Pyramid13 | 228 |
CrazyQuilt2 | 194 |
Harp_TwoHeads | 154 |
Highlands | 129 |
Cousin_Fr_Reserve_4 | 123 |
FrenchReserve_6 | 118 |
Pairs_At_9 | 115 |
Club | 101 |
Cousin_Algerian_2 | 99 |
Montana | 91 |
Klondike_1_1 | 87 |
CrazyQuilt | 86 |
CrazyDonut | 85 |
Pairs_At_7 | 79 |
Interchange | 68 |
Pairs_At_8 | 66 |
AgnesSolMan_2 | 60 |
BritishSquare | 57 |
BakersSix | 54 |
FrenchReserve_4 | 53 |
Cousin_Canfield_3_3 | 51 |
CrazyQuilt2_TwoHeads | 49 |
BakersFive | 49 |
Glump | 44 |
Yukon | 42 |
Golf | 40 |
Cousin_Arachnaphobia3 | 40 |
CrazyClub | 38 |
Pairs_At_6 | 34 |
SixByFour | 34 |
AgnesSolMan | 32 |
CrazyDiamond | 32 |
Arachnaphobia_3 | 32 |
Diplomat | 31 |
Napoleon_TwoHeads | 30 |
CrazySpade | 28 |
Cruel | 28 |
Pairs_At_5 | 26 |
FlipFlop | 25 |
FrenchReserve_2 | 22 |
FreeCell | 21 |
Streets | 20 |
CurdsAndWhey | 18 |
Cousin_Klondike_3_3 | 17 |
Canfield_1_3 | 16 |
Interchange_3 | 15 |
Bouquet | 14 |
Pokeno | 14 |
Waterloo | 13 |
Harp_2_1 | 13 |
Emperor | 13 |
SpiderJr | 12 |
AceyDucey | 12 |
SpiderSr | 12 |
MalteseSandwich | 11 |
Arachnaphobia_2 | 11 |
CrazyHeart | 10 |
AdjacentQuilt | 9 |
Cousin_Napoleon | 9 |
Bradford_2_1 | 9 |
Algerian | 9 |
CastlesInCanton | 8 |
Gate | 8 |
DukeTwoDecks | 8 |
MalteseCross | 7 |
ThumbAndPouch | 7 |
AceyDucey_2 | 7 |
Interchange_4 | 6 |
Gate_2 | 6 |
SeaHaven | 5 |
Interregnum | 5 |
Amazon | 5 |
Zebra | 5 |
DoubleTrouble | 5 |
Arachnaphobia_4_TwoHeads | 4 |
Algerian_2 | 4 |
Up | 4 |
Russian_2 | 3 |
Calculation | 3 |
BakersFour | 3 |
Pairs_At_4 | 3 |
Sultan | 3 |
Fan | 2 |
Grandma | 2 |
Adjacent_2 | 2 |
Arachnaphobia_1 | 2 |
Doublet | 2 |
Corona | 2 |
DoubleUp | 2 |
ThirteenDown | 2 |
Klondike_2_3 | 2 |
Grandpa | 1 |
Calculation_2 | 1 |
Droppings_2_3 | 1 |
Adjacent_1 | 1 |
Intelligence | 1 |
UNKNOWN (IpV6 or otherwise not reported)
Game | Times Played |
---|---|
Vinyards | 6 |
Arachnaphobia_4 | 1 |
Arachnaphobia_4_TwoHeads | 1 |
SpiderTwoDeck | 1 |
Club | 1 |
Viet Nam (VN)
Game | Times Played |
---|