This report shows the favorite games by country.
NOTE: These results are cleared out over time and represent the last few years..
Australia (AU)
| Game | Times Played |
|---|---|
| Arachnaphobia_1 | 4 |
| Arachnaphobia_3 | 3 |
| Arachnaphobia_4 | 3 |
| Arachnaphobia_2 | 1 |
Austria (AT)
| Game | Times Played |
|---|
Belize (BZ)
| Game | Times Played |
|---|
Brazil (BR)
| Game | Times Played |
|---|---|
| Montana | 32 |
| Pyramid14 | 29 |
| AgnesSolMan | 27 |
| LaBelleLucie | 25 |
| Bouquet | 20 |
| Klondike_1_1 | 19 |
| Zebra | 17 |
| Arachnaphobia_4 | 13 |
| Pyramid13 | 11 |
| AceyDucey | 11 |
| MalteseCross | 9 |
| EightOff | 9 |
| Club | 8 |
| BritishSquare | 8 |
| Klondike_1_3 | 7 |
| Fan | 7 |
| Emperor | 5 |
| AgnesSolMan_2 | 5 |
| DukeTwoDecks | 4 |
| Intelligence | 4 |
| ThirteenDown | 4 |
| MalteseSandwich | 4 |
| Canfield_1_1 | 4 |
| Calculation | 4 |
| Interchange | 3 |
| CurdsAndWhey | 3 |
| Gate | 3 |
| SpiderSr | 3 |
| Sultan | 3 |
| Streets | 3 |
| Glump | 3 |
| Cruel | 2 |
| FreeCell | 2 |
| Chinese | 2 |
| Cousin_Canfield_3_3 | 2 |
| Pairs_At_5 | 2 |
| Cousin_Arachnaphobia3 | 2 |
| FrenchReserve_2 | 2 |
| Pokeno | 2 |
| Pairs_At_4 | 2 |
| SeaHaven | 2 |
| Klondike_3_3 | 2 |
| CastlesInCanton | 1 |
| Interregnum | 1 |
| Canfield_1_3 | 1 |
| Cousin_Klondike_3_3 | 1 |
| FrenchReserve_4 | 1 |
| Arachnaphobia_1 | 1 |
| Highlands | 1 |
| Arachnaphobia_3 | 1 |
| Pairs_At_6 | 1 |
| Pairs_At_8 | 1 |
| DoubleTrouble | 1 |
| Russian | 1 |
| CrazyQuilt | 1 |
| Napoleon_AtStHelena | 1 |
| Doublet | 1 |
Cambodia (KH)
| Game | Times Played |
|---|
Canada (CA)
| Game | Times Played |
|---|
China (CN)
| Game | Times Played |
|---|
Croatia (HR)
| Game | Times Played |
|---|
Czechia (CZ)
| Game | Times Played |
|---|
Ecuador (EC)
| Game | Times Played |
|---|
Finland (FI)
| Game | Times Played |
|---|
France (FR)
| Game | Times Played |
|---|
Germany (DE)
| Game | Times Played |
|---|---|
| Vinyards | 3937 |
| SpiderTwoDeck | 1931 |
| Club | 1412 |
| Scorpion2 | 1243 |
| FrenchReserve_4 | 1151 |
| Zebra | 409 |
| FrenchReserve_2 | 152 |
| FrenchReserve_6 | 53 |
| Scorpion | 21 |
| FreeCell | 19 |
| Napoleon_TwoHeads | 12 |
| SpiderSr | 11 |
| SpiderJr | 8 |
| Streets | 6 |
| Arachnaphobia_2 | 5 |
| Waterloo | 2 |
| Arachnaphobia_1 | 1 |
| Montana | 1 |
| CrazyQuilt | 1 |
Greece (GR)
| Game | Times Played |
|---|---|
| Pyramid13 | 174 |
| Cruel | 139 |
| Montana | 86 |
| CastlesInCanton | 27 |
| Golf | 26 |
| Interchange | 24 |
| Arachnaphobia_3 | 21 |
| DoubleTrouble | 14 |
| Napoleon_AtStHelena | 13 |
| Arachnaphobia_2 | 11 |
| Highlands | 11 |
| Arachnaphobia_4_TwoHeads | 9 |
| Bradford_2_1 | 8 |
| Klondike_3_3 | 8 |
| FreeCell | 8 |
| CurdsAndWhey | 8 |
| Algerian | 8 |
| Diplomat | 8 |
| SpiderTwoDeck | 7 |
| Fan | 7 |
| Arachnaphobia_4 | 6 |
| Cousin_Napoleon | 6 |
| Pairs_At_9 | 6 |
| Adjacent_1 | 6 |
| Intelligence | 6 |
| Pyramid14 | 5 |
| Pairs_At_7 | 5 |
| Droppings_2_3 | 5 |
| AceyDucey | 4 |
| Cousin_Arachnaphobia3 | 4 |
| AgnesSolMan | 3 |
| Interchange_3 | 3 |
| CrazyQuilt | 3 |
| Cousin_Canfield_3_3 | 3 |
| Emperor | 3 |
| Interregnum | 3 |
| AgnesSolMan_2 | 3 |
| Napoleon_TwoHeads | 3 |
| Up | 3 |
| Cousin_Fr_Reserve_4 | 3 |
| Bouquet | 2 |
| Cousin_Algerian_2 | 2 |
| Harp_2_1 | 2 |
| Waterloo | 2 |
| SpiderJr | 2 |
| Gate | 2 |
| Klondike_2_3 | 2 |
| SpiderSr | 2 |
| Sultan | 2 |
| Arachnaphobia_1 | 2 |
| Pokeno | 2 |
| Russian | 2 |
| Zebra | 2 |
| Cousin_Klondike_3_3 | 1 |
| Glump | 1 |
| Canfield_1_3 | 1 |
| Algerian_2 | 1 |
| BritishSquare | 1 |
| ThumbAndPouch | 1 |
| DukeTwoDecks | 1 |
| Pyramid14D | 1 |
| Streets | 1 |
Hong Kong (HK)
| Game | Times Played |
|---|
India (IN)
| Game | Times Played |
|---|
Indonesia (ID)
| Game | Times Played |
|---|
Ireland (IE)
| Game | Times Played |
|---|
Israel (IL)
| Game | Times Played |
|---|
Kenya (KE)
| Game | Times Played |
|---|
Latvia (LV)
| Game | Times Played |
|---|
Lithuania (LT)
| Game | Times Played |
|---|
Luxembourg (LU)
| Game | Times Played |
|---|---|
| Cousin_Algerian_2 | 1 |
| Cousin_SpiderTwoDeck | 1 |
| Pairs_At_5 | 1 |
Mexico (MX)
| Game | Times Played |
|---|
Morocco (MA)
| Game | Times Played |
|---|
Netherlands (Kingdom of the) (NL)
| Game | Times Played |
|---|---|
| Harp_TwoHeads | 63 |
| ThirteenDown | 57 |
| Pairs_At_9 | 21 |
| SixByFour | 20 |
| SpiderSr | 20 |
| Klondike_1_3 | 19 |
| Golf | 19 |
| Cousin_Algerian_2 | 17 |
| FlipFlop | 14 |
| Pairs_At_7 | 9 |
| Cruel | 8 |
| Klondike_2_3 | 6 |
| Klondike_3_3 | 4 |
| Cousin_Arachnaphobia3 | 4 |
| SpiderJr | 4 |
| CrazyClub | 4 |
| CrazyDonut | 4 |
| CrazySpade | 2 |
| CrazyDiamond | 1 |
| Canfield_2_1 | 1 |
| Cousin_SpiderTwoDeck | 1 |
| LaBelleLucie | 1 |
| Cousin_Canfield_3_3 | 1 |
| Bradford_2_1 | 1 |
| Pairs_At_5 | 1 |
Norway (NO)
| Game | Times Played |
|---|---|
| Napoleon_TwoHeads | 1 |
Poland (PL)
| Game | Times Played |
|---|---|
| Canfield_1_3 | 3 |
Russian Federation (RU)
| Game | Times Played |
|---|
Serbia (RS)
| Game | Times Played |
|---|---|
| Klondike_1_3 | 4 |
Singapore (SG)
| Game | Times Played |
|---|
Switzerland (CH)
| Game | Times Played |
|---|---|
| Cousin_SpiderTwoDeck | 15 |
| Pairs_At_6 | 8 |
| Pairs_At_9 | 4 |
| Interchange | 3 |
| Harp_TwoHeads | 2 |
| Cousin_Algerian_2 | 1 |
| Pairs_At_7 | 1 |
| FrenchReserve_4 | 1 |
| Cousin_Arachnaphobia3 | 1 |
Turkiye (TR)
| Game | Times Played |
|---|
United Kingdom of Great Britain and Northern (UK)
| Game | Times Played |
|---|---|
| Arachnaphobia_4_TwoHeads | 69 |
| FrenchReserve_2 | 24 |
| Arachnaphobia_3 | 11 |
| Pyramid13 | 3 |
| CrazyQuilt | 3 |
| Pokeno | 1 |
| Cruel | 1 |
| Fan | 1 |
| Cousin_Arachnaphobia3 | 1 |
| Club | 1 |
| MalteseCross | 1 |
| Arachnaphobia_1 | 1 |
| CrazyQuilt2 | 1 |
| SpiderTwoDeck | 1 |
| Arachnaphobia_2 | 1 |
| BritishSquare | 1 |
| Emperor | 1 |
| SeaHaven | 1 |
| FreeCell | 1 |
| Klondike_1_3 | 1 |
United States of America (US)
| Game | Times Played |
|---|---|
| Russian | 3737 |
| Klondike_1_3 | 1797 |
| Pyramid14 | 479 |
| Scorpion2 | 394 |
| Vinyards | 384 |
| Arachnaphobia_4 | 362 |
| SpiderTwoDeck | 342 |
| Doublet | 262 |
| Scorpion | 238 |
| Pyramid13 | 229 |
| Pairs_At_9 | 228 |
| Pairs_At_8 | 225 |
| Pairs_At_7 | 205 |
| Cousin_SpiderTwoDeck | 188 |
| Pairs_At_6 | 188 |
| Cousin_Algerian_2 | 169 |
| Harp_TwoHeads | 159 |
| BritishSquare | 158 |
| FrenchReserve_6 | 140 |
| Cousin_Fr_Reserve_4 | 114 |
| Highlands | 114 |
| SpiderSr | 103 |
| Cousin_Canfield_3_3 | 103 |
| Montana | 97 |
| Cousin_Arachnaphobia3 | 90 |
| Klondike_1_1 | 86 |
| Club | 75 |
| Interchange | 66 |
| Pairs_At_5 | 66 |
| CrazyDonut | 62 |
| Cousin_Napoleon | 46 |
| BakersSix | 44 |
| Canfield_3_1 | 41 |
| Yukon | 40 |
| Golf | 40 |
| Glump | 40 |
| SixByFour | 39 |
| FrenchReserve_4 | 38 |
| Cousin_Klondike_3_3 | 33 |
| CrazyQuilt2 | 32 |
| FreeCell | 25 |
| FlipFlop | 25 |
| Arachnaphobia_3 | 23 |
| AgnesSolMan | 23 |
| Cruel | 23 |
| CrazyQuilt | 23 |
| MalteseSandwich | 21 |
| Streets | 18 |
| Diplomat | 17 |
| CrazySpade | 17 |
| CrazyDiamond | 16 |
| CurdsAndWhey | 16 |
| FrenchReserve_2 | 15 |
| Harp_2_1 | 14 |
| Pokeno | 14 |
| Bouquet | 14 |
| BakersFour | 12 |
| SpiderJr | 12 |
| Emperor | 12 |
| Waterloo | 12 |
| Canfield_1_3 | 10 |
| ThumbAndPouch | 9 |
| AceyDucey | 9 |
| CastlesInCanton | 8 |
| Grandpa | 8 |
| Klondike_3_3 | 8 |
| Gate_2 | 8 |
| Algerian | 7 |
| DukeTwoDecks | 7 |
| Interchange_3 | 7 |
| Pairs_At_4 | 7 |
| Interchange_4 | 7 |
| Gate | 6 |
| AceyDucey_2 | 6 |
| Interregnum | 6 |
| CrazyClub | 6 |
| BakersFive | 5 |
| Arachnaphobia_2 | 5 |
| CrazyHeart | 5 |
| Napoleon_AtStHelena | 5 |
| Bradford_2_1 | 5 |
| Algerian_2 | 4 |
| Zebra | 4 |
| SeaHaven | 4 |
| MalteseCross | 4 |
| DoubleTrouble | 4 |
| Sultan | 3 |
| AgnesSolMan_2 | 3 |
| ThirteenDown | 3 |
| Canfield_3_3 | 3 |
| Canfield_2_3 | 3 |
| Russian_2 | 3 |
| Fan | 3 |
| Arachnaphobia_4_TwoHeads | 2 |
| Grandma | 2 |
| Up | 2 |
| Adjacent_2 | 2 |
| Corona | 2 |
| DoubleUp | 2 |
| Napoleon_TwoHeads | 1 |
| AdjacentQuilt | 1 |
| Arachnaphobia_1 | 1 |
| Amazon | 1 |
| Adjacent_1 | 1 |
| Klondike_2_3 | 1 |
| BlackHole | 1 |
| Calculation | 1 |
| Intelligence | 1 |
UNKNOWN (IpV6 or otherwise not reported)
| Game | Times Played |
|---|---|
| Vinyards | 5 |
| SpiderTwoDeck | 3 |
| Pairs_At_9 | 2 |
| Arachnaphobia_4_TwoHeads | 1 |
| Club | 1 |
Viet Nam (VN)
| Game | Times Played |
|---|