This report shows the favorite games by country.
NOTE: These results are cleared out over time and represent the last few years..
Notice: Undefined variable: name in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 72
Notice: Undefined variable: msg in D:\home\appvusergroup.com\wwwroot\modules\mod_solmancountryfavoritegames\helper.php on line 88
Australia (AU)
Game | Times Played |
---|
Austria (AT)
Game | Times Played |
---|---|
Pyramid14 | 114 |
Montana | 49 |
Adjacent_1 | 42 |
Fan | 27 |
Algerian | 11 |
Russian | 8 |
MalteseCross | 7 |
AgnesSolMan | 7 |
Glump | 7 |
MrMop | 5 |
Klondike_1_3 | 5 |
CastlesInCanton | 5 |
Algerian_2 | 4 |
Diplomat | 4 |
Quadrangle | 3 |
CrazyQuilt | 3 |
Pyramid13 | 3 |
Up | 3 |
Sultan | 3 |
BlackHole | 3 |
Klondike_1_1 | 2 |
Amazon | 2 |
Interregnum | 2 |
MrsMop | 2 |
CrazyDiamond | 2 |
LaBelleLucie | 2 |
BritishSquare | 2 |
Napoleon_AtStHelena | 1 |
DoubleTrouble | 1 |
Calculation | 1 |
Arachnaphobia_1 | 1 |
Club | 1 |
Pokeno | 1 |
Emperor | 1 |
Adjacent_2 | 1 |
Azerbaijan (AZ)
Game | Times Played |
---|---|
SpiderTwoDeck | 2 |
Bulgaria (BG)
Game | Times Played |
---|---|
Klondike_3_3 | 1 |
Canada (CA)
Game | Times Played |
---|---|
Klondike_3_3 | 631 |
China (CN)
Game | Times Played |
---|---|
Napoleon_AtStHelena | 2 |
Russian | 1 |
Cruel | 1 |
Klondike_1_1 | 1 |
Cyprus (CY)
Game | Times Played |
---|---|
Klondike_1_1 | 8 |
Czechia (CZ)
Game | Times Played |
---|---|
Canfield_1_3 | 13 |
Klondike_1_3 | 2 |
Denmark (DK)
Game | Times Played |
---|---|
Klondike_1_3 | 6 |
Klondike_2_3 | 3 |
Ecuador (EC)
Game | Times Played |
---|---|
Klondike_1_3 | 2 |
SpiderTwoDeck | 2 |
Arachnaphobia_1 | 1 |
Canfield_1_3 | 1 |
Highlands | 1 |
Sultan | 1 |
Pokeno | 1 |
BritishSquare | 1 |
Amazon | 1 |
Napoleon_TwoHeads | 1 |
Finland (FI)
Game | Times Played |
---|---|
SpiderTwoDeck | 83 |
France (FR)
Game | Times Played |
---|---|
SpiderTwoDeck | 329 |
Germany (DE)
Game | Times Played |
---|---|
SpiderTwoDeck | 369 |
FrenchReserve_4 | 239 |
Scorpion | 200 |
Grandpa | 198 |
Montana | 118 |
BakersSix | 72 |
Yukon | 62 |
BritishSquare | 58 |
SpiderSr | 55 |
Fan | 39 |
Glump | 34 |
Interchange | 34 |
SixByFour | 33 |
Club | 30 |
Grandma | 30 |
Canfield_1_3 | 27 |
CrazyQuilt | 27 |
Scorpion2 | 27 |
Bouquet | 25 |
CurdsAndWhey | 25 |
SpiderJr | 21 |
Algerian | 21 |
CrazyQuilt2 | 20 |
EightOff | 19 |
Highlands | 19 |
Napoleon_AtStHelena | 18 |
Pyramid13 | 16 |
Waterloo | 14 |
AgnesSolMan_2 | 13 |
Droppings_2_3 | 12 |
Emperor | 11 |
Vinyards | 11 |
Interregnum | 11 |
Diplomat | 10 |
Intelligence | 10 |
SeaHaven | 9 |
Klondike_1_3 | 9 |
FrenchReserve_2 | 9 |
CastlesInCanton | 9 |
Adjacent_1 | 8 |
DoubleTrouble | 8 |
AceyDucey | 8 |
Arachnaphobia_1 | 8 |
Golf | 8 |
Pyramid14 | 8 |
FrenchReserve_6 | 7 |
Streets | 7 |
Arachnaphobia_2 | 7 |
Arachnaphobia_3 | 7 |
Gate | 6 |
Algerian_2 | 6 |
CrazyDonut | 6 |
Interchange_3 | 6 |
FreeCell | 6 |
LaBelleLucie | 6 |
Cruel | 5 |
Bradford_2_1 | 4 |
AdjacentQuilt | 4 |
Napoleon_TwoHeads | 4 |
Zebra | 4 |
Pokeno | 4 |
Klondike_1_1 | 3 |
CrazyHeart | 3 |
AgnesSolMan | 3 |
Pairs_At_7 | 3 |
Klondike_3_3 | 3 |
CrazyDiamond | 3 |
Up | 3 |
CrazyQuilt2_TwoHeads | 2 |
Interchange_4 | 2 |
BlackHole | 2 |
MalteseCross | 2 |
CrazyClub | 2 |
Klondike_2_3 | 2 |
Sultan | 2 |
ThumbAndPouch | 1 |
Amazon | 1 |
Russian | 1 |
Arachnaphobia_4_TwoHeads | 1 |
Arachnaphobia_4 | 1 |
DukeTwoDecks | 1 |
FlipFlop | 1 |
CrazySpade | 1 |
Calculation | 1 |
AceyDucey_2 | 1 |
ThirteenDown | 1 |
Greece (GR)
Game | Times Played |
---|---|
Sultan | 4 |
Streets | 2 |
Canfield_1_3 | 1 |
SpiderTwoDeck | 1 |
Emperor | 1 |
India (IN)
Game | Times Played |
---|---|
SpiderTwoDeck | 1 |
SpiderJr | 1 |
Israel (IL)
Game | Times Played |
---|---|
SpiderJr | 13 |
Italy (IT)
Game | Times Played |
---|---|
SpiderJr | 1 |
Japan (JP)
Game | Times Played |
---|---|
SpiderJr | 1 |
Luxembourg (LU)
Game | Times Played |
---|---|
FreeCell | 1 |
Netherlands (NL)
Game | Times Played |
---|---|
Canfield_3_1 | 59 |
Droppings_2_3 | 6 |
Pokeno | 1 |
Poland (PL)
Game | Times Played |
---|---|
Klondike_1_3 | 14 |
Klondike_3_3 | 1 |
Klondike_1_1 | 1 |
Portugal (PT)
Game | Times Played |
---|---|
Adjacent_1 | 2 |
Klondike_3_3 | 1 |
Canfield_1_3 | 1 |
Zebra | 1 |
Napoleon_AtStHelena | 1 |
Sultan | 1 |
CrazyQuilt | 1 |
DukeTwoDecks | 1 |
FreeCell | 1 |
LaBelleLucie | 1 |
BritishSquare | 1 |
Montana | 1 |
AgnesSolMan | 1 |
Russian Federation (RU)
Game | Times Played |
---|---|
AgnesSolMan | 11 |
Singapore (SG)
Game | Times Played |
---|---|
AgnesSolMan | 1209 |
Spain (ES)
Game | Times Played |
---|---|
Golf | 4 |
Droppings_2_3 | 3 |
CastlesInCanton | 2 |
Diplomat | 2 |
Pairs_At_5 | 2 |
ThirteenDown | 1 |
Glump | 1 |
Klondike_1_3 | 1 |
Vinyards | 1 |
CrazyQuilt | 1 |
Pyramid14 | 1 |
Canfield_1_3 | 1 |
MalteseCross | 1 |
Klondike_1_1 | 1 |
Club | 1 |
AgnesSolMan | 1 |
Interregnum | 1 |
Amazon | 1 |
BritishSquare | 1 |
FrenchReserve_2 | 1 |
Pyramid13 | 1 |
Up | 1 |
Pairs_At_9 | 1 |
Highlands | 1 |
LaBelleLucie | 1 |
Ukraine (UA)
Game | Times Played |
---|---|
CastlesInCanton | 9 |
United Kingdom of Great Britain and Northern (UK)
Game | Times Played |
---|---|
CastlesInCanton | 16 |
United States of America (US)
Game | Times Played |
---|---|
Russian | 5670 |
Canfield_3_1 | 2585 |
SpiderSr | 1154 |
Arachnaphobia_4 | 977 |
AgnesSolMan_2 | 930 |
BritishSquare | 487 |
FrenchReserve_6 | 478 |
Arachnaphobia_4_TwoHeads | 313 |
Zebra | 290 |
Napoleon_AtStHelena | 279 |
Canfield_1_1 | 266 |
FrenchReserve_4 | 260 |
Droppings_2_3 | 183 |
Klondike_1_3 | 180 |
Interchange | 155 |
Fan | 152 |
BakersFive | 151 |
CrazyQuilt | 142 |
AgnesSolMan | 137 |
Cruel | 131 |
Canfield_1_3 | 121 |
Pyramid14 | 115 |
Adjacent_1 | 111 |
Klondike_1_1 | 108 |
Pyramid13 | 103 |
Gate | 102 |
Pairs_At_4 | 97 |
Klondike_3_3 | 97 |
Canfield_3_3 | 92 |
Grandma | 92 |
Algerian | 92 |
Glump | 88 |
Arachnaphobia_2 | 84 |
Napoleon_TwoHeads | 79 |
SpiderTwoDeck | 75 |
Waterloo | 74 |
Pairs_At_7 | 73 |
Pairs_At_8 | 73 |
Pairs_At_9 | 72 |
Diplomat | 65 |
Harp_2_1 | 64 |
Grandpa | 64 |
AceyDucey | 59 |
CrazyQuilt2 | 58 |
Club | 52 |
Streets | 50 |
SpiderJr | 48 |
CrazyDonut | 44 |
Arachnaphobia_3 | 43 |
Algerian_2 | 42 |
Scorpion2 | 42 |
Highlands | 41 |
Yukon | 40 |
Interregnum | 38 |
ThumbAndPouch | 37 |
CrazyDiamond | 36 |
Vinyards | 35 |
CrazySpade | 33 |
Russian_2 | 32 |
CrazyHeart | 31 |
CrazyClub | 29 |
ThirteenDown | 28 |
CrazyQuilt2_TwoHeads | 28 |
Golf | 28 |
FrenchReserve_2 | 28 |
Emperor | 28 |
Bradford_2_1 | 27 |
EightOff | 27 |
SixByFour | 26 |
Pairs_At_6 | 25 |
Amazon | 24 |
Interchange_3 | 24 |
Up | 23 |
Calculation | 23 |
CurdsAndWhey | 22 |
MalteseCross | 21 |
BlackHole | 20 |
Arachnaphobia_1 | 18 |
DoubleTrouble | 17 |
Bouquet | 17 |
AceyDucey_2 | 17 |
Harp_TwoHeads | 15 |
LaBelleLucie | 15 |
Interchange_4 | 15 |
FreeCell | 14 |
Klondike_2_3 | 14 |
Scorpion | 14 |
Pyramid14D | 13 |
BakersSix | 13 |
Montana | 12 |
Pairs_At_3 | 12 |
MalteseSandwich | 11 |
AdjacentQuilt | 11 |
Canfield_2_3 | 10 |
Pairs_At_5 | 10 |
SeaHaven | 9 |
DukeTwoDecks | 9 |
Calculation_2 | 9 |
Sultan | 8 |
Pokeno | 8 |
CastlesInCanton | 7 |
FlipFlop | 6 |
Intelligence | 5 |
Adjacent_2 | 4 |
CanView_2_3 | 4 |
Doublet | 4 |
Canfield_2_1 | 1 |
UNKNOWN (IpV6 or otherwise not reported)
Game | Times Played |
---|---|
Russian | 69 |
Canfield_3_1 | 25 |
FrenchReserve_6 | 9 |
Napoleon_AtStHelena | 3 |
Highlands | 2 |
SixByFour | 2 |
Klondike_1_3 | 1 |
Scorpion2 | 1 |
AgnesSolMan_2 | 1 |
Grandma | 1 |
Venezuela (Bolivarian Republic of) (VE)
Game | Times Played |
---|---|
Russian | 2 |
Viet Nam (VN)
Game | Times Played |
---|---|
Klondike_1_3 | 81 |
Pyramid13 | 47 |
SpiderTwoDeck | 31 |
Klondike_1_1 | 16 |
FreeCell | 8 |
Adjacent_1 | 8 |
Canfield_1_3 | 7 |
SpiderJr | 4 |
Golf | 3 |
CrazyQuilt | 3 |
Klondike_2_3 | 2 |
ThumbAndPouch | 2 |
Pairs_At_4 | 2 |
SpiderSr | 2 |
BlackHole | 1 |
Doublet | 1 |
Up | 1 |
Pyramid14 | 1 |
ThirteenDown | 1 |
Arachnaphobia_1 | 1 |
Calculation | 1 |
AceyDucey | 1 |
Grandma | 1 |
Highlands | 1 |
DoubleTrouble | 1 |